Product information
Input Voltage | 60 Volts |
---|---|
Mounting Type | Floor Standing |
Material | Vinyl-Laminated, Medium-Density Fiberboard |
Model Name | Eris E7 XT |
Speaker Type | Monitor |
Recommended Uses For Product | Music |
Compatible Devices | Desktop, Laptop |
Subwoofer Diameter | 6.5 Inches |
Unit Count | 1 Monitor |
Controller Type | Corded Electric |
Surround Sound Channel Configuration | 2.0 |
Included Components | (1) IEC Power Cable, (1) Eris E7 XT Monitor, (1) Eris XT Quick Start Guide |
Product Dimensions | 11.5″D x 9.75″W x 16″H |
Item Weight | 16 ounces |
Impedance | 10 Ohm |
Is Waterproof | FALSE |
Charging Time | 42 Hours |
Warranty Type | Limited |
Number of Items | 1 |
Control Method | Touch |
Speaker Size | 6.5 Inches |
Woofer Diameter | 6.55 Inches |
Tweeter Diameter | 1.25 Inches |
Water Resistance Level | Not Water Resistant |
Package Type | FFP |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 6.5 Inches |
Includes MP3 player? | No |
Is Electric | Yes |
Number Of Circuits | 2 |
Number of Power Levels | 1 |
Specific Uses For Product | Indoor |
UPC | 673454008931 |
Manufacturer | PreSonus |
Item Weight | 1 pounds |
ASIN | B084Z8X1TK |
Item model number | Eris E7 XT |
Date First Available | January 11, 2020 |
Hardware Interface | USB Type C |
Speaker Amplification Type | Active |
Material Type | Vinyl-Laminated, Medium-Density Fiberboard |
Output Wattage | 130 Watts |
Size | 7″ Near Field Studio Monitor |
Voltage | 120 Volts |
Wattage | 130 watts |
Reviews
There are no reviews yet.