Engine
Engine Type | 150cc liquid-cooled single cylinder |
---|---|
Bore and Stroke | 66.0mm x 43.8mm |
Compression Ratio | 11.7:1 |
Valve Train | Unicam SOHC; four valves per cylinder |
Induction | 32mm Keihin flat-slide carburetor with Throttle Position Sensor (TPS) |
Drive Train
Transmission | Close-ratio five-speed |
---|---|
Final Drive | #420 chain; 15T/50T |
Chassis Suspension Brakes
Front Suspension | 37mm leading-axle inverted Showa® fork; 10.8-inch travel |
---|---|
Rear Suspension | Pro-Link® Showa® single shock; 10.7-inch travel |
Front Brake | Single 220mm disc |
Rear Brake | Single 190mm disc |
Front Tire | Dunlop MX51;70/100-17 |
Rear Tire | Dunlop MX51; 90/100-14 |
Dimensions
Rake | 27.0° |
---|---|
Trail | 3.1 inches |
Wheelbase | 49.6 inches |
Seat Height | 32.8 inches |
Ground Clearance | 11.9 inches |
Curb Weight | 185 pounds (w/all fluids and fuel) |
Fuel Capacity | 1.1 gallons |
Other
Available Colors | Red |
---|---|
Model ID | CRF150R |
Reviews
There are no reviews yet.